Results
| Pos | No | Gr | Name | Class | Machine | Laps | Race Time | Behind | Fastest Lap | On Lap |
| 1 | 2 | C | Daniel FALZON (SA) / Caterpillar / YRD / Yamaha Pitmans | Yamaha YZF-R6 | 10 | 12:16.744 | 1:12.404 | 6 | ||
| 2 | 32 | C | James BECK (NSW) / Yamaha YRD Ipone / Evermil / Ipone / Ixon | Yamaha YZF-R6 | 10 | 12:18.733 | 1.989 | 1:12.789 | 10 | |
| 3 | 17 | D | Sam LAMBERT (QLD) / Cube Racing / Top End Traffic Control / AME Electronics | Suzuki GSX-R | 10 | 12:19.728 | 2.984 | 1:12.832 | 10 | |
| 4 | 34 | C | James MUTTON (QLD) / Swann Insurance / ARAI / Dainese | Suzuki GSX-R | 10 | 12:19.884 | 3.140 | 1:12.639 | 10 | |
| 5 | 83 | C | Kyle BUCKLEY (QLD) / YRD / DMS / Mt Brewery | Yamaha YZF-R6 | 10 | 12:20.822 | 4.078 | 1:12.833 | 8 | |
| 6 | 36 | C | Brad GROSS (QLD) / Gross Racing / Silverstar / Penrite / Gimoto | Yamaha YZF-R6 | 10 | 12:27.072 | 10.328 | 1:12.826 | 3 | |
| 7 | 68 | D | Mitch LEVY (NSW) / Racers Edge Performance / Hilles M-cycles / Motul | Suzuki GSX-R | 10 | 12:35.248 | 18.504 | 1:14.439 | 7 | |
| 8 | 67 | D | Brenton HYDE (NSW) / Lismore M-cycles / The Channon Tavern | Yamaha YZF-R6 | 10 | 12:43.705 | 26.961 | 1:14.611 | 7 | |
| 9 | 97 | Joshua CUMING (QLD) / Protection Plus Security NQ / Outback Jacks Palmer St | Yamaha YZF-R6 | 10 | 12:44.954 | 28.210 | 1:15.338 | 9 | ||
| 10 | 24 | D | Daniel MAYES (QLD) | Suzuki GSX-R | 10 | 12:46.387 | 29.463 | 1:15.010 | 9 | |
| 11 | 38 | D | Mark BAILEY (QLD) | Kawasaki ZX6R | 10 | 13:11.513 | 54.769 | 1:17.533 | 10 | |
| 12 | 76 | C | Scott GAPPS (NSW) / TOAD Racing | Kawasaki ZX6R | 10 | 13:13.121 | 56.377 | 1:17.635 | 10 | |
| 13 | 88 | B | Chip PARRY (NT) / Quack Pest Control P-L | Suzuki GSX-R | 10 | 13:13.773 | 57.029 | 1:17.878 | 9 | |
| 14 | 28 | C | Craig ALICK (QLD) | Yamaha YZF-R6 | 10 | 13:14.439 | 57.695 | 1:18.124 | 7 | |
| 15 | 11 | Sam SLESSAR (NT) | Kawasaki ZX6R | 10 | 13:21.941 | 1:05.197 | 1:19.144 | 6 | ||
| 16 | 81 | Trent LOVETT (NT) | Suzuki GSX-R | 10 | 13:24.847 | 1:08.103 | 1:18.770 | 7 | ||
| 17 | 42 | C | Steven RELPH (QLD) / K1 Racing | Yamaha YZF-R6 | 10 | 13:32.026 | 1:15.282 | 1:19.642 | 5 | |
| 18 | 72 | C | Alan TILBROOK (NT) | Suzuki GSX-R | 9 | 12:38.116 | 1 Lap | 1:22.593 | 7 | |
| DNF | 58 | C | Luke BURGESS (QLD) / Mackay Kawasaki / Kawasaki Australia / JP Piping | Kawasaki ZX6R | 1 | 1:22.310 | 9 Laps | 1:22.310 | 1 |
| Fastest Lap was 1:12.404 by Daniel FALZON (3A) Current race record for STK class – 1:11.891 by Daniel FALZON (SA) on a Yamaha YZF-R6 set on 21/04/12 The results are provisional until the end of the time limit for protest and appeals. |















